×
Categories Latest Clearance Sale Track My Order Login Register

Delivery

Shipping Methods

Courier Region Transit Time
Citylink Express Malaysia 2-3 days
DHL Peninsular Malaysia 2-3 days
Poslaju Malaysia 3-4 days
Pos Malaysia Sabah, Sarawak, Labuan 2-3 weeks
International Standard International Varies
International Express International Varies

Notes

i. The preferred courier service can be selected during the checkout i.e. payment process.

ii. Delivery sometimes can be delayed due to various reasons. Hence, we advise our customers to plan the purchase ahead of time.

iii. Tracking number will be provided through email.

Pricing


Weight (kg) Zone 1 (RM) Zone 2 (RM)
2 6.36 6.89
5 7.95 9.01
5.5 15.37 15.37
6 16.22 16.22
6.5 17.07 17.07
7 17.91 17.91
7.5 18.76 18.76
8 19.61 19.61
8.5 20.46 20.46
9 21.31 21.31
9.5 22.15 22.15
10 23.00 23.00
10.5 23.96 23.96
11 24.91 24.91
11.5 25.86 25.86
12 26.82 26.82
12.5 27.77 27.77
13 28.73 28.73
13.5 29.68 29.68
14 30.63 30.63
14.5 31.59 31.59
15 32.54 32.54
15.5 33.50 33.50
16 34.45 34.45
16.5 35.40 35.40
17 36.36 36.36
17.5 37.31 37.31
18 38.27 38.27
18.5 39.22 39.22
19 40.17 40.17
19.5 41.13 41.13
20 42.08 42.08
20.5 43.04 43.04
21 43.99 43.99
21.5 44.94 44.94
22 45.90 45.90
22.5 46.85 46.85
23 47.81 47.81
23.5 48.76 48.76
24 49.71 49.71
24.5 50.67 50.67
25 51.62 51.62
25.5 52.58 52.58
26 53.53 53.53
26.5 54.48 54.48
27 55.44 55.44
27.5 56.39 56.39
28 57.35 57.35
28.5 58.30 58.30
29 59.25 59.25
29.5 60.21 60.21
30 61.16 61.16
Weight (kg) Zone 1 (RM) Zone 2 (RM) Zone 3 (RM)
0.50 7.55 7.82 13.81
0.75 7.82 8.93 16.29
1.00 8.10 10.03 18.77
1.25 8.37 11.13 21.25
1.50 8.65 12.23 23.73
1.75 8.93 13.33 26.21
2.00 9.20 14.44 28.69
3.00 10.58 16.51 43.85
4.00 11.96 18.57 59.01
5.00 13.33 20.65 74.17
6.00 14.71 22.71 89.33
7.00 16.09 24.78 104.49
8.00 17.47 26.84 119.65
9.00 18.85 28.92 134.81
10.00 20.22 30.97 149.97
11.00 21.60 33.05 165.13
12.00 22.98 35.11 180.29
13.00 24.36 37.18 195.45
14.00 25.74 39.24 210.61
15.00 27.11 41.32 225.77
16.00 28.49 43.38 240.93
17.00 29.87 45.45 256.09
18.00 31.25 47.51 271.25
19.00 32.63 49.59 286.41
20.00 34.00 51.64 301.57
21.00 35.38 53.72 316.73
22.00 36.76 55.78 331.89
23.00 38.14 57.85 347.05
24.00 39.52 59.91 362.21
25.00 40.89 61.99 377.37
26.00 42.27 64.05 392.53
27.00 43.65 66.12 407.69
28.00 45.03 68.18 422.85
29.00 46.41 70.26 438.01
30.00 47.78 72.31 453.17
Weight (kg) Zone 2 (RM)
1 10.00
2 14.00
3 17.00
4 20.00
5 23.00
6 26.00
7 29.00
8 32.00
9 35.00
10 38.00
11 41.00
12 44.00
13 47.00
14 50.00
15 53.00
16 56.00
17 59.00
18 62.00
19 65.00
20 68.00
21 71.00
22 74.00
23 77.00
24 80.00
25 83.00
26 86.00
27 89.00
28 92.00
29 95.00
30 98.00