10%


Business Statistics
- Oxford University Press
- 9789834509644
- RM 49.41 RM 54.90
- Excluding delivery charges
This product is currently out of stock.
Details
Description | Business Statistics is a must-have textbook for undergraduate and diploma students pursuing courses in business and economics, accountancy, finance, mathematics and many more. This book smartly puts together a total of eleven indispensable chapters such as Concepts of Probability, Descriptive Statistics, Inferential Statistics, F-Test and Analysis of Variance (ANOVA), Chi-Square Applications, Simple Linear Regression and Correlations, Time Series Analysis and Forecasting and others. Generally classified into two parts, most of the chapters comprises of a rich blend of both the text and syntaxes of SPSS and Excel to ensure readers cruise through the chapters with ease. Apart from the theories and concepts presented in a clear and succinct manner, this book also comes with several additional features such as summaries, glossaries and exercises throughout the text. In addition, this example packed book allows students to connect theories and concepts into real-life application. |
Publisher | Oxford University Press |
ISBN | 9789834509644 |
Language | English |
Condition | New |
Online Since | 26th October, 2018 |
Category | Pre-U / University Books / Accounting |
Pre-U / University Books / Business | |
Oxford / Secondary (OE) / University |